Loading...

MONEY MARKET FUND (KES)

The fund seeks to maximize current income by investing primarily in a diversified portfolio of short term debt securities and instruments whilst aiming to preserve capital and maintain a high degree of liquidity.

*We recommend a minimum investment period of 3 months for your capital to experience optimal return impact.





Invests in a mix of KES denominated sovereign and corporate short term debt securities as well as certificates of deposit, fixed and call deposits. Seeks to maintain an average weighted maturity of approximately 12 M

Track Record (Net of Fees)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annualized
2017 0.3% 0.9% 7.7%
2018 0.5% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.8% 0.8% 0.7% 0.8% 0.8% 8.9%
2019 0.8% 0.8% 0.8% 0.8% 0.8% 0.9% 0.8% 0.8% 0.8% 0.8% 0.7% 0.7% 9.7%
2020 0.7% 0.6% 0.7% 0.7% 0.7% 0.7% 0.5% 1.0% 0.9% 0.7% 0.7% 0.7% 9.2
2021 1.0% 0.7% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.6% 0.8% 0.7% 0.8% 9.3%
2022 0.7% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.6% 0.8% 0.8% 0.8% 9.4%
2023 0.8% 0.8% 0.8% 0.8% 0.8% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 11.3%
2024 1.3% 16.0%
















Top